2nd Global CemCCUS Conference, Exhibition and Awards 2025
Carbon capture, utilisation and sequestration for cement and lime
14-15 May 2025 (TBC), Hamburg, Germany
#cemCCUS
Join the Global Cement LinkedIn group
Industrial-scale carbon capture projects in the global cement and lime industry
This is intended to be a comprehensive listing of industrial-scale (CO2 capture of >50kt/year) global cement and lime carbon-capture projects and plants - We will appreciate any updates, corrections and additions. Please email This email address is being protected from spambots. You need JavaScript enabled to view it. with subject line 'Global CemCCUS projects.' Please note that this listing does not include pilot-scale (<50kt/year) projects or plants. The listing does not include projects where no plant location has been named.
Company | Scope | Location | Region/state | Country | Project name | Note/process | Capacity | Completion |
Aalborg Portland | CCS | Rørdal | Denmark | ConsenCUS | 400kt | 2030 | ||
Akmenės Cementas | CCS | Akmenės | Lithuania | Broceni CCS | Potassium Carbonate | 750kt | 2030 | |
Boral | CCS | Southern Highlands | NSW | Australia | Indirect Calcination | 100kt | 2023 | |
Buzzi Unicem | CC | Deuna | Germany | 620kt | 2029 | |||
Cemex | CCU | Rüdersdorf | Germany | Concrete Chemicals | 100kt | 2030 | ||
China Resources Cement | CCS | Hong Kong | China | CR Cement | Oxy-fuel | 100kt | 2022 | |
China United | CCS | Shandong | China | Oxy-fuel | 200kt | 2023 | ||
Dalmia | CCS | Tamil Nadu | India | Liquid Sorbent | 500kt | ? | ||
Dyckerhoff | CCUS | Deuna | Germany | Oxy-fuel | 280kt | 2027 | ||
CRH/Eqiom | CCS | Lumbres | France | K6 | Oxyfuel - Cryocap | 800kt | 2028 | |
Heidelberg Materials | CCS | Airvault | France | GoCO2 | 1Mt | 2030 | ||
Heidelberg Materials | CCUS | Antoing | Belgium | Anthemis | 800kt | 2029 | ||
Heidelberg Materials | CCS | Brevik | Norway | Northern Lights | 400kt | 2024 | ||
Heidelberg Materials | CCUS | Devnya | Bulgaria | ANRAV | Oxyfuel pilot | 800kt | 2028 | |
Heidelberg Materials | CC | Ennigerloh | Germany | LEILAC 2 | 100kt | 2026 | ||
Heidelberg Materials | CCS | Geseke | Germany | GeZero | Oxyfuel 2nd Gen | 700kt | 2029 | |
Heidelberg Materials | CCUS | Mitchell | Indiana | USA | 2Mt | 2030 | ||
Heidelberg Materials | CCS | Padeswood | UK | Hynet | MHI Advanced KM CDR | 800kt | 2028 | |
Heidelberg Materials | CCS | Slite | Sweden | CemZero | 1.8Mt | 2030 | ||
Heidelberg Materials | CCUS | Edmonton | Canada | Cansolv | 1Mt | 2026 | ||
Heidelberg Materials | CCU | Lengfurt | Germany | CAP2U | 70kt | 2025 | ||
Holcim | CCS | Beli Izvor | Bulgaria | 700kt | 2030-32 | |||
Holcim | CCS | Campulung | Romania | 1Mt | 2030-32 | |||
Holcim | CCUS | Carboneras | Spain | ECCO2-LH | 800kt | 2030-32 | ||
Holcim | CCUS | Cauldon | UK | CapsolEoP | 700kt | 2030-32 | ||
Holcim | CCS | Exshaw | Alberta | Canada | 1Mt | 2030 | ||
Holcim | CCUS | Höver | Germany | 700kt | 2030-32 | |||
Holcim | CCS | Koromacno | Croatia | KOdeCO | 400kt | 2028 | ||
Holcim | CCS | Kujawy | Poland | Go4ecoplanet | Cryogenic | 1.2Mt | 2027 | |
Holcim | CCUS | Lägerdorf | Germany | Carbon2business | Oxyfuel | 1.2Mt | 2029 | |
Holcim | CCUS | Le Teil | France | eM-Rhône | 200kt | 2028 | ||
Holcim | CCUS | Mannersdorf | Austria | C2PAT | 700kt | 2030-32 | ||
Holcim | CCS | Martres | France | 700kt | 2030-35 | |||
Holcim | CCS | Obourg | Belgium | Go4zero | Oxyfuel | 1.1Mt | 2028 | |
Holcim | CCS | Portland | Colorado | USA | 1.3Mt | 2032 | ||
Holcim | CCUS | Saint-Pierre-la-Coeur | France | GoCO2 | 1Mt | 2030-32 | ||
Holcim | CCS | Ste. Genevieve | Missouri | USA | 2.75Mt | 2028-29 | ||
Holcim/Heracles Cement | CCS | Milaki | Evia | Greece | Olympus | Oxyfuel | 680kt | 2029 |
Lhoist | CCS | Neau | France | GO CO2 | Sequestration - Liquid | 150kt | 2027 | |
Lhoist | CCS | Réty | France | CalCC | Cryocap - Lime | 600kt | 2027 | |
Lhoist/Rheinkalk | CCS | Wulfrath | Flandersbach | Germany | Everest | PFRK Oxyfuel - Lime | 930kt | 2029 |
Nexe | CCS | Nasice | Croatia | CO2NTESSA | Oxy-Combustion | 700kt | 2029 | |
Rohrdorfer Cement | CCU | Rohrdorfer | Bavaria | Germany | 500kt | ? | ||
Schwenk Zement | CCU | Broceni | Latvia | CapsolEoP | 750kt | 2030 | ||
Schwenk Zement | CCU | Mergelstetten | Germany | Catch4climate/CI4C | Oxyfuel | 150kt | 2025 | |
Taiwan Cement | CCU | Hualien | Taiwan ROC | Calcium looping | 100kt | 2026 | ||
Titan | CCS | Kamari | Greece | IFESTOS | Oxyfuel + cryogenic | 1.9Mt | 2029 | |
Vicat | CCS | Montalieu-Vercieu | France | Oxyfuel | 1Mt | 2027 | ||
Vicat/NCC | CCS | Lebec | California | USA | 950kt | ? |
Notes
Sources: Company annual reports, Company press releases, Kline Consulting
CC: Carbon capture
CCU: Carbon capture and utilisation
CCS: Carbon capture and storage
CCUS: Carbon capture, utilisation, and storage
FEED: Front End Engineering Design
CI4C: Buzzi Unicem SpA - Dyckerhoff GmbH, HeidelbergCement AG, Schwenk Zement KG, and Vicat S.A.
LEILAC: Low Emissions Intensity Lime and Cement
LEILAC Group (technology provider Calix) comprises CEMEX, HeidelbergCement, Cimpor, IKN, Lhoist, Port of Rotterdam, BGR Energy Systems, Royal Belgian Institute for Natural Sciences, Centre for Research and Technology - Hellas, Politecnico di Milano, LEAP, and Engie